Install this application on your home screen for quick and easy access when you’re on the go.
Just tap then “Add to Home Screen”

Updated 20 June 2017
All of the courses available at Summer School have now been either cancelled or confirmed. Confirmed courses are subject to the minimum number of participants being maintained. Participants can now go ahead and book their travel and accommodation. When ready to do so, the Travel and Accommodation pages contain useful information for travelling to, and staying in Budapest.
Please note the software and hardware requirements listed in the course outline; some courses require participants to attend with software pre-installed on their own laptop. For more information about course requirements please contact the Instructor (by clicking on the course code below you will be redirected to the course outline).
| Code | Course | Instructor |
|---|---|---|
| SA101 | Philosophy and Methodology of the Social Sciences | Patrick Jackson |
| SA102 | R Basics | Martin Mölder |
| SA104 | Stats Refresher using SPSS | Elena Cristina Mitrea |
| SA105 | Python Programming for Social Scientists: Big Data, Web Scraping and Other Useful Programming Tricks | Brian Fabo |
| SA106 | Introduction to STATA | Oana Lup |
| SA108 | Introduction to LaTeX | Bruno Castanho e Silva |
| SA109 | Gentle Introduction to Bayesian Statistics | Juraj Medzihorsky |
| SA110 | Introduction to Exploratory Network Analysis | Silvia Fierăscu |
| SA111 | Effective Data Management with R | Constantin Manuel Bosancianu |
| SA112 | Introduction to NVivo for Qualitative Data Analysis | Marie-Hélène Paré |
| Code | Course | Instructor |
|---|---|---|
| SB101 | Introduction to Relational Social Science - Pragmatic Analytics | Patrick Jackson |
| SB106 | Program Evaluation and Impact Assessment | Dániel Horn |
| SB109A | Process Tracing Methodology I – Foundations and Guidelines | Rasmus Brun Pedersen |
| SB110 | Longitudinal Research Designs - Qualitative Approaches | Erin Jenne |
| SB113 | Introduction to Experimental Research in the Social Sciences | Federico Vegetti |
| SB116 | Introduction to GIS: Geospatial Technologies for the Social Sciences | Viktor Lagutov |
| SC101 | Expert Interviews for Qualitative Data Generation | Alenka Jelen-Sanchez |
| SC102A | Field Research I: Practical Introduction to Ethnographic Fieldwork | Cai Wilkinson |
| SC103 | Automated Collection of Web and Social Data | Pablo Barberá |
| SD001A | Introduction to Inferential Statistics: What you need to know before you take regression | Levente Littvay |
| SD101A | Qualitative Data Analysis: Concepts and Approaches - FULLY BOOKED - email methodsschool@ecpr.eu to be added to the waiting list | Marie-Hélène Paré |
| SD103 | Introduction to Manual and Computer-Assisted Content Analysis | Kostas Gemenis |
| SD106 | Theoretically Informed Network Analysis for Social Scientists | Balázs Vedres |
| SD107 | Intermediate R: Capacities for Analysis and Visualisation | Martin Mölder |
| SD204 | Advanced Topics in Applied Regression | Constantin Manuel Bosancianu |
| SD205 | Time Series Analysis | David Pupovac |
| SD302 | Multilevel Structural Equation Modelling | Bruno Castanho e Silva |
| Code | Course | Instructor |
|---|---|---|
| SB103 | Introduction to Interpretive Research Designs | Peregrine Schwartz-Shea |
| SB104 | Applied Mixed Methods Research | Erin Jenne |
| SB105 | Methods in Political Theory and Normative Analysis | Andres Moles |
| SB109B | Process Tracing Methodology II – Evidence and Empirical Testing in Practice | Hilde Van Meegdenburg |
| SB112 | Causal Inference in the Social Sciences | Dániel Horn |
| SB114 | Applied Experimental Research | John Jost |
| SC102B | Field Research II: Issues in Political, Policy, and Organizational Ethnography and Participant Observation | Dvora Yanow |
| SC104 | Big Data Analysis in the Social Sciences | Pablo Barberá |
| SD001B | Multiple Regression Analysis: Estimation, Diagnostics, and Modelling | Michael Dorsch |
| SD101B | Qualitative Data Analysis: Concepts and Approaches | Marie-Hélène Paré |
| SD105 | Intro to GLM: Binary, Ordered and Multinomial Logistic, and Count Regression Models | Federico Vegetti |
| SD202 | Network Visualisation in GEPHI | Balázs Vedres |
| SD206 | Panel Data Analysis | David Pupovac |
| SD303 | Advanced Structural Equation Modelling | Levente Littvay |
| SD304 | Gentle Introduction to Machine Learning for the Social Sciences | Bruno Castanho e Silva |
| Code | Course | Instructor |
|---|---|---|
| SB108 | Case Study Research: Method and Practice | Ingo Rohlfing |
| SB111 | Qualitative Comparative Analysis and Fuzzy Sets | Patrick Mello and Carsten Schneider |
| SD104 | Multivariate Statistical Analysis and Comparative Crossnational Surveys Data | Bruno Cautres |
| SD201 | Applied Multilevel Regression Modelling | Zoltán Fazekas |
| SD203 | Introduction to Structural Equation Modelling | Jochen Mayerl |
| Code | Course | Instructor |
|---|---|---|
| SS01 | Quantitative Methods Workshop |
Tamas Rudas |