Install this application on your home screen for quick and easy access when you’re on the go.
Just tap then “Add to Home Screen”

| Cost per night | Address | Closest station | |
| 5* Hotels | |||
| 4* Hotels | |||
| Adlers Hotel | from €170 | Brunecker Str. 1 | Innsbruck Hbf (Busbahnhof Steig G) |
| Best Western Plus Hotel Goldener Adler | from €140 | Herzog-Friedrich-Straße 6 | Innsbruck Terminal Marktplatz |
| Hotel Central | from €110 | Gilmstraße 5 | Innsbruck Museumstraße |
| Hotel Grauer Bär | from €143 | Universitätsstraße 5-7 | Innsbruck Congress/Hofburg |
| Hotel Innsbruck | from €120 | Innrain 3 | Innsbruck Terminal Marktplatz |
| Hotel Schwarzer Adler | from €126 | Kaiserjägerstraße 2 | Innsbruck Congress/Hofburg |
| Maximilian Hotel | from €106 | Marktgraben 7/9 | Innsbruck Terminal Marktplatz |
| STAGE 12 – Hotel by Penz | from €140 | Maria-Theresien-Straße 12 | Innsbruck Museumstraße |
| 3* Hotels | |||
| Altstadthotel Weisses Kreuz | from €70 | Herzog-Friedrich-Straße 31 | Innsbruck Museumstraße |
| Basic Hotel Innsbruck | from €115 | Innrain 16 | Innsbruck Terminal Marktplatz |
| Weisses Rössl | from €122 | Kiebachgasse 8 | Innsbruck Museumstraße |
| Dormitories | |||
This is by no means an exhaustive list of all hotels in Innsbruck, nor should it be read as a recommendation by the ECPR. All bookings must be made directly with the hotels. ECPR is not responsible for bookings, or for correspondence entered into with either party. Please see the respective websites for booking terms and conditions.