Install this application on your home screen for quick and easy access when you’re on the go.
Just tap then “Add to Home Screen”

| Course code | Course title | Week |
|---|---|---|
| VB01 | Big Data Collection and Management in R | Second week |
| VB02 | Social Network Analysis | Second Week |
| VB11 | Quantitative Text Analysis | Third week |
| VB21 | Machine Learning with Big Data for Social Scientists | Third week |
| VC01 | Comparative Research Designs | First week |
| VC02 | Case Study Research: Method and Practice | First week |
| VC11 | Qualitative Comparative Analysis (QCA) | Second week |
| VL02 | Interpretive Research Methods | First week |
| VL13 | Ethnographic Field Research Methods: Data Generation Methods | Second week |
| VL14 | Online Qualitative Data Collection: Methods, Technology and Ethics | Third week |
| VL15 | Critical Discourse Analysis | First week |
| VL23 | Ethnographic Field Research Methods: Issues and Interpretations | Third week |
| VS01 | Introduction to NVivo | First week |
| VS02 | Introduction to R | First week |
| VS03 | Python Programming for Social Scientists | First week |
| VT01 | Introduction to Inferential Statistics | First week |
| VT02 | Survey Design | First week |
|
Applied Regression Analysis: Estimation, Diagnostics, and Modelling
|
Second week | |
| VT12 | Multivariate Statistical Techniques for Comparing Countries | Third week |
| VT21 | Multilevel Modelling | Second week |
| VT22 | Panel Data Analysis | Third week |
| VT23 | The Statistics of Causal Inference | Third week |