Install this application on your home screen for quick and easy access when you’re on the go.
Just tap then “Add to Home Screen”
The ECPR has negotiated discounts at a number of hotels in Montreal for General Conference participants. Below is a list of those participating hotels with the special ECPR rate, subject to availability.
Unless specified otherwise, please use the reference ‘ECPR General Conference’ in order to receive the preferential rate.
|
Tariff |
Breakfast included | Closest metro stop |
Booking code reference |
|
| CAN$ | ||||
| 5* Hotels | ||||
| Fairmont The Queen Elizabeth |
$199 View Room: $219 |
no | Bonvaventure |
Ref: ECPR15OB |
| 4* Hotels | ||||
| Accor Novotel Montréal Centre |
$135 Price based on Standard Novation room |
no | Lucien-L'Allier |
|
| Auberge YWCA | $74 | no | ||
| Delta Montréal | Mode: $164 Deluxe: $174 Club: $194 |
no | Place des Arts |
Or call 1 800 268 1133 |
| Embassy Suites Montréal | $239 | yes | Square Victoria |
Or call 514 670 2157 |
| Holiday Inn Select Montreal Centre-Ville |
Single/Double: $195 Triple/Quad: $215 |
no | Place d'Armes |
or Email |
| Hôtel Le Cantlie Suites | $159 | no |
Or call 514 842 2000
|
|
| Hyatt Regency Montréal | $179 | no | Place des Arts |
Or call 514 982 1234
|
| 3* Hotels | ||||
| Hotel Faubourg Montréal |
$154 Price is based on one bedroom suite |
yes | Champs-de-Mars |
or Email Marie Fortier or Ludmilla Teillet |
| Hôtel Dauphin Montréal Downtown (Convention Centre) | $152 | yes | Place d'Armes |
Phone 514 788 3888 or toll-free 514 784 3888 or email |
| Hôtel Travelodge | $129 | yes |
Place d'Armes |
Call 1 800 363 6535 or Email Vincent Bailly |
| Montreal Y Hotel | $85 | no | Or Email Reservations Ref: 240815EUROPEAN |
|
| Other Accommodation Options | ||||
| 5* Hotels | ||||
| Hôtel InterContinental Montréal | Square Victoria | Please contact hotel directly for rates | ||
| 4* Hotels | ||||
| Hilton Montréal Bonaventure | Bonvaventure | Please contact hotel directly for rates | ||
| Hôtel Gault | Square Victoria | Please contact hotel directly for rates | ||
| Hôtel de l'Institut | Sherbrooke | Please contact hotel directly for rates | ||
| Hôtel Gouverneur Place Dupuis | Berri-UQAM | Please contact hotel directly for rates | ||
| Hôtel Nelligan | Place d'Armes | Please contact hotel directly for rates | ||
| Hôtel Omni Mont-Royal | Peel | Please contact hotel directly for rates | ||
| Hôtel Place D'Armes | Place d'Armes | Please contact hotel directly for rates | ||
| Hôtel Ruby Foos | Namur | Please contact hotel directly for rates | ||
| Hôtel St-Paul | Square Victoria | Please contact hotel directly for rates | ||
| Le Centre Sheraton | Lucien-L'Allier | Please contact hotel directly for rates | ||
| Marriott SpringHill Suites Vieux-Montréal | Place d'Armes | Please contact hotel directly for rates | ||
| Montréal Marriott Château Champlain | Bonvaventure | Please contact hotel directly for rates | ||
| W Montréal | Square Victoria | Please contact hotel directly for rates | ||
| 3* Hotels | ||||
| Candlewood Suites Montréal | Champs-de-Mars | Please contact hotel directly for rates | ||
| Hôtel Le Roberval | Berri-UQAM | Please contact hotel directly for rates | ||
| Hôtel Les Suites Labelle | Berri-UQAM | Please contact hotel directly for rates | ||
| Hôtel Lord Berri | Berri-UQAM | Please contact hotel directly for rates | ||
| Quality Hôtel Midtown | Snowdon | Please contact hotel directly for rates | ||
| Zéro 1 | Place d'Armes | Please contact hotel directly for rates | ||
All prices are subject to tax charges.
Please note, this is by no means an exhaustive list of all hotels in Montreal, nor should this list be read as a recommendation by the ECPR. All bookings must be made directly with the hotels and as such the ECPR is not responsible for this or correspondence entered into with either party. Please see the respective websites for booking terms and conditions.