Install this application on your home screen for quick and easy access when you’re on the go.
Just tap then “Add to Home Screen”

Our Methods School delivers a broad variety of courses that cater for the needs of researchers in political science and neighbouring disciplines. The Winter School offers three complementary course types, providing a comprehensive tuition package. An intensive refresher course is available at the Summer School only.
The Winter School starts with Short, two-day Preparatory Courses held 2–3 March, followed by four different categories of Main or Master Course, each lasting five days, from 5–9 March.
You can take any course on its own or choose one of the five package options below
Winter School Course Packages |
|||||
| 1 |
Short Preparatory |
+ |
Main Course AM Monday 5 – Friday 9 |
||
| 2 | Short Preparatory Friday 2 & Saturday 3 |
+ |
Main Course PM Monday 5 – Friday 9 |
||
| 3 | Short Preparatory Friday 2 & Saturday 3 |
+ |
Master Course (All Day) Monday 5 – Friday 9 |
||
| 4 | Short Preparatory Friday 2 & Saturday 3 |
+ |
Main Course AM Monday 5 – Friday 9 |
+ | Main Course PM Monday 5 – Friday 9 |
| 5 |
|
+ |
Main Course PM Monday 5 – Friday 9 |
||
Friday 2 March
13:00–15:00 and 15:30–17:00
Saturday 3 March
A - 09:00-10:30 / 11:00-12:00 and 13:00-14:30
B - 11:00–12:00 / 13:00-14:30 and 15:00–16:30
These courses offer a quick introduction, or refresher, to tools that will be useful for further courses. Typically, they are software training in preparation for a data analysis course.
| Course Code | Course Title | Instructor | Time | Outline |
|---|---|---|---|---|
| WA101 | Philosophy and Methodology of the Social Sciences: A Pluralistic Framework | Robert Adcock | TBC | Course outline |
| WA102 | Successful Research Project Management: Hands-on Tools | Benoît Rihoux | TBC | Course outline |
| WA103 | Tools for the Analysis of Complex Social Systems: An Introduction | Lasse Gerits | TBC | Course outline |
| WA104 | Programming in LaTeX for Social Scientific Document Preparation | Manuel Bosancianu | TBC | Course outline |
| WA105 | Programming in the Social Sciences: Web Scraping, Social Media, and New (Big) Data with Python | Holger Döring | TBC | Course outline |
| WA106A | Introduction to R (entry level) | Thorsten Schnapp | TBC | Course outline |
| WA106B | Introduction to R (for participants with some prior knowledge in command-line programming) | Florian Weiler | TBC | Course outline |
| WA107 | Introduction to Stata | Kerstin Hoenig | TBC | Course outline |
| WA108 | Introduction to z-Tree, a Software Package for Designing and Implementing Laboratory Experiments | Wolfgang Luhan | TBC | Course outline |
| WA109 | Introduction to MPlus | Levi Littvay | TBC | Course outline |
| WA110 | Introduction to Discourse Network Analysis (DNA) | Philip Leifeld | TBC | Course outline |
| WA111 | Combining Data From Different Sources: Different Techniques, Different Worlds | Susanne Rässler | TBC | Course outline |
| WA112 | Weighting Techniques to Handle Survey Nonresponse (Advanced) | Hans-Walter Steinhauer | TBC | Course outline |
| WA113 | Maximum Likelihood Estimation | Susumu Shikano | TBC | Course outline |
| WA114 | Introduction to Qualitative Data Analysis with Atlas.ti | Johannes Starkbaum | TBC | Course outline |
| WA115 | Introduction to NVivo for Qualitative Data Analysis | Marie-Hélène Paré | TBC | Course outline |
| WA116 | Introduction to MAXQDA, a Qualitative and Mixed Methods Data Analysis Software | Francisco Freitas | TBC | Course outline |
Monday 5 – Friday 9 March 2018
You cannot take a Main course with a Master course but you can take two Main courses, AM + PM.
If you want to take two Main courses, AM + PM, please read the course outlines thoroughly. Most Main courses require additional work outside of the standard classes of three hours a day.
If in doubt, contact the Instructors or the Academic Convenor, Benoît Rihoux.
There are four types of Main or Master course:
Research design/fundamentals An ‘upstream’ course enabling you to think about your research more broadly, so you can make informed choices about specific methods/techniques
Data collection/generation A hands-on course focused on a specific method (or family of methods) for data collection or generation
Data analysis (introductory) A hands-on course focused on a specific method (or family of methods) for data analysis, bringing you to a level of well-informed use
Data analysis (advanced) A hands-on course focused on a specific method (or family of methods) for data analysis, bringing you to an expert level, including more recent refinements.
| AM COURSES | WB102 | WB104 | WB105 | WB107 | WB109 | WC204 | WD101 | WD201 | WD202 | WD206 |
| WD207 | WD208 | WD209 | WD211 | WD212 | WD213 | WD214 | WD216 | WD217 | ||
| PM COURSES | WB101 | SB103 | WB106 | WB108 | WC102 | WC104 | WD204 | WD102 | WD215 |
| Course Code | Course Title | Instructor | Time | Session | Outline |
|---|---|---|---|---|---|
| WB101 | Working with Concepts in the Social Sciences | Frederic Schaffer | 14:00–17:30 | PM | Course outline |
| WB102 | Comparative Research Designs | Benoît Rihoux | 09:00–12:30 | AM | Course outline |
| WB103 | Historical Methods for Social Scientists | Robert Adcock | 14:00–17:30 | PM | Course outline |
| WB104 | Introduction to Process Tracing | Hilde Van Meegdenburg | 09:00–12:30 | AM | Course outline |
| WB105 | Introduction to Qualitative Interpretive Methods | Marie Østergaard | 09:00–12:30 | AM | Course outline |
| WB106 | Experimental Methods | Wolfgang Luhan | 14:00–17:30 | PM | Course outline |
| WB107 | Linear Regression with R/Stata: Estimation, Interpretation and Presentation | Manuel Bosancianu | 09:00–12:30 | AM | Course outline |
| WB108 | Introduction to Statistics for Political and Social Scientists | Florian Weiler | 14:00–17:30 | PM | Course outline |
| WB109 | Game Theory for Social Scientists | Florence So | 09:00–12:30 | AM | Course outline |
| WD203 | Process Tracing Methods | Derek Beach | 09:30–12:30; 14:00–16:00 |
MASTER AM & PM |
Course outline |
| WD204 | Advanced Topics in Set-Theoretic Methods and QCA | Carsten Schneider | 14:00–17:30 | PM | Course outline |
| WD205 | Advanced Multi-Method Research | Ingo Rohlfing | 09:30–12:30; 14:00–16:00 |
MASTER AM & PM |
Course outline |
| Course Code | Course Title | Instructor | Time | Session | Outline |
|---|---|---|---|---|---|
| WC101 | Introduction to Quantitative Text Analysis | Lea Sgier | 09:30–12:30; 14:00–16:00 |
MASTER AM & PM |
Course outline |
| WC102 | Focus Groups – From Qualitative Data Generation to Analysis | Virginie Van Ingelgom | 14:00–17:30 | PM | Course outline |
| WC103 | Online Qualitative Methods & Ethnography [working title] | Bojana Lobe | 14:00–17:30 | PM | Course outline |
| WC104 | Survey Design | Kathrin Thomas | 09:00–12:30 | AM | Course outline |
| Course Code | Course Title | Instructor | Time | Session | Outline |
|---|---|---|---|---|---|
| WD101 | Introduction to Quantitative Text Analysis | Kostas Gemenis | 09:00–12:30 | AM | Course outline |
| WD102 | Introduction to Applied Social Network Analysis | Dimitris Christopoulos | 14:00–17:30 | PM | Course outline |
| Course Code | Course Title | Instructor | Time | Session | Outline |
|---|---|---|---|---|---|
| WD201 | Analyzing Political Language | Dvora Yanow | AM | 09:00–12:30 | Course outline |
| WD202 | Advanced Qualitative Data Analysis | Marie-Hélène Paré | AM | 09:00–12:30 | Course outline |
| WD206 | Advanced Discrete Choice Modelling | Paul Thurner | AM | 09:00–12:30 | Course outline |
| WD207 | Interpreting Binary Logistic Regression Models | Markus Wagner | AM | 09:00–12:30 | Course outline |
| WD208 | Inferential Network Analysis | Philip Leifeld | AM | 09:00–12:30 | Course outline |
| WD209 | Introduction to Bayesian Inference | Susumu Shikano | AM | 09:00–12:30 | Course outline |
| WD210 | Panel Data Analysis: Hierarchical Structures, Heterogeneity and Serial Dependence | TBC | TBC | TBC | Course outline |
| WD211 | Introduction to Bayesian Inference | Michael Gebel | AM | 09:00–12:30 | Course outline |
| WD212 | Handling Missing Data | Susanne Rässler | AM | 09:00–12:30 | Course outline |
| WD213 | Multilevel Regression Modelling | Levi Littvay | AM | 09:00–12:30 | Course outline |
| WD214 | Structural Equation Modelling (SEM) with R | Ulrich Schröders | AM | 09:00–12:30 | Course outline |
| WD215 | Time Series Analysis | David Pupovac | PM | 14:00–17:30 | Course outline |
| WD216 | Analyzing Political and Social Sequences | Philippe Blanchard | AM | 09:00–12:30 | Course outline |
| WD217 | Event History and Survival Analysis | Janez Stare | AM | 09:00–12:30 | Course outline |
Registration closes at midnight on Monday 18 December. Once you have registered you cannot make changes yourself, but email methodsschool@ecpr.eu and we will amend your registration for a €25 admin fee.
Registrations after Monday 18 December will incur a €50 late registration fee.
Provided you attend 80% of the course hours, we will email you a certificate of attendance for each course attended, after the Winter School.
To be placed on a waiting list for cancellations on a fully booked course, email methodsschool@ecpr.eu.